Overview

Year Built
1
Land Size
3, 4, 5 & 10 Katha

Description

asfdafd

Plot Price List

  • Plot Category Single Payment 24 Months 60 Months
  • General Plot 6,80,000 7,00,000 7,50,000
  • South Facing 7,00,000 7,30,000 7,80,000
  • Corner Plot 7,20,000 7,50,000 8,00,000
  • Park/Playground 7,50,000 7,80,000 8,20,000
  • Farm House 6,50,000 7,00,000 8,00,000
  • Commercial 10,00,000 10,50,000 11,50,000

Property Video

Project video
Project video

Similar Properties